Apple iPhone 17 Pro Max vs Oppo Reno14 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 Pro Max vs Oppo Reno14 Pro
| Specification | ![]() Apple iPhone 17 Pro Max12GB RAM · 1TB storage | ![]() Oppo Reno14 Pro12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,2, A3526, A3257, A3527, A3525 | PKZ110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, September 05 | 2025, May 23 |
| Size and build | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 233 g (8.22 oz) | 201 g (7.09 oz) |
| Available colours | Cosmic Orange, Deep Blue , Silver | Black, White, Purple |
| Processor & generation | ||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 8450 (4 nm) |
| Display | ||
| Screen size | 6.9 inches | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels | 1272 x 2800 pixels (~450 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 24mm (wide), 48 MP, f/2.8, (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
| Front camera | 24 MP, f/1.9, 23mm (wide) | 50 MP, f/2.0, 21mm (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Ion 4832 mAh - Nano SIM model, Li-Ion 5088 mAh - eSIM only model | 6200mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | — |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 679,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 392,100–530,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 15, ColorOS 15 |
Apple iPhone 17 Pro Max: Model source
Oppo Reno14 Pro: Model source

