Apple iPhone 17 Pro vs Vivo X300
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 Pro vs Vivo X300
| Specification | ![]() Apple iPhone 17 Pro12GB RAM · 1TB storage | ![]() Vivo X30012GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,1, A3256, A3523, A3522, A3524 | V2515, V2509A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, September 19 | 2025, October 17 |
| Size and build | ||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 206 grams | 190 g (6.70 oz) |
| Available colours | Silver, Cosmic Orange, Deep Blue | Black, Blue, Red, Purple, Pink |
| Processor & generation | ||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| Display | ||
| Screen size | 6.3 inches | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | Super Retina XDR display, 120Hz, HDR10, Dolby Vision | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 24mm (wide), 48 MP, f/2.8, (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 18MP Center Stage camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Li-Ion 4832 mAh - Nano SIM model, Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion 6040 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired | 90W wired 40W wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China |
| Catalogue price guide | ||
| Catalogue price guide | PKR 649,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 374,800–507,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
Apple iPhone 17 Pro: Model source
Vivo X300: Model source

