Apple iPhone 17 Pro vs Vivo S30 Pro mini
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 Pro vs Vivo S30 Pro mini
| Specification | ![]() Apple iPhone 17 Pro12GB RAM · 256GB storage | ![]() Vivo S30 Pro mini12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,1, A3256, A3523, A3522, A3524 | V2465A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, September 19 | 2025, June 06 |
| Size and build | ||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 206 grams | 186 g (6.56 oz) |
| Available colours | Silver, Cosmic Orange, Deep Blue | Black, Blue, Yellow, Pink |
| Processor & generation | ||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Display | ||
| Screen size | 6.3 inches | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Panel type | Super Retina XDR display, 120Hz, HDR10, Dolby Vision | LTPO AMOLED, 1B colors, 120Hz, HDR, 1300 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 24mm (wide), 48 MP, f/2.8, (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 18MP Center Stage camera | 50 MP, f/2.0, 22mm (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Ion 4832 mAh - Nano SIM model, Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion 6500 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired | 90W wired, PD Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 459,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 265,200–358,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 15, OriginOS 5 |
Apple iPhone 17 Pro: Model source
Vivo S30 Pro mini: Model source

