Apple iPhone 17 vs Xiaomi Redmi Note 14 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 vs Xiaomi Redmi Note 14 Pro Plus
| Specification | ![]() Apple iPhone 178GB RAM · 512GB storage | ![]() Xiaomi Redmi Note 14 Pro Plus8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,3, A3520, A3258, A3519, A3521 | Xiaomi Redmi Note 14 Pro Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, September 19 | 2025, January 15 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 177 g (6.24 oz) | 205 g or 210 g (7.23 oz) |
| Available colours | Black, White, Mist Blue, Sage, Lavender | Lavender Purple, Frost Blue, Midnight Black |
| Processor & generation | ||
| Chipset | Apple A19 (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 3692 mAh | 5110 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 120W wired |
| Connections | ||
| Connector | USB USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 14, up to 3 major Android upgrades, HyperOS |
Apple iPhone 17: Model source
Xiaomi Redmi Note 14 Pro Plus: Model source

