Apple iPhone 17 vs Samsung Galaxy S24
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 vs Samsung Galaxy S24
| Specification | ![]() Apple iPhone 178GB RAM · 512GB storage | ![]() Samsung Galaxy S248GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,3, A3520, A3258, A3519, A3521 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2024 |
| Release date | 2025, September 19 | 2024, January 25 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 177 g (6.24 oz) | 167 g or 168 g (5.89 oz) |
| Available colours | Black, White, Mist Blue, Sage, Lavender | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Processor & generation | ||
| Chipset | Apple A19 (3 nm) | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International |
| Display | ||
| Screen size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | Li-Ion 3692 mAh | Li-Ion 4000 mAh, non-removable |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| Connectivity / regional variant | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 14, One UI 6.1 |
Apple iPhone 17: Model source
Samsung Galaxy S24: Model source

