Apple iPhone 17 vs Sharp Aquos Sense10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 17 vs Sharp AQUOS sense10
| Specification | ![]() Apple iPhone 178GB RAM · 256GB storage | ![]() Sharp AQUOS sense106GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,3, A3520, A3258, A3519, A3521 | Sharp Aquos sense10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, September 19 | 2025, October 31 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 149 x 73 x 8.9 mm (5.87 x 2.87 x 0.35 in) |
| Weight | 177 g | 166 g (5.86 oz) |
| Available colours | Black, White, Mist Blue, Sage, Lavender | Denim Navy, Khaki Green, Pale Pink, Pale Mint, Full Black, Light Silver |
| Processor & generation | ||
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.3 inches | 6.1 inches, 91.3 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 2000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, (wide) | 32 MP, f/2.2, 25mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Ion 3692 mAh | 5000 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min | 36W wired |
| Connections | ||
| Connector | USB USB Type-C 2.0, DisplayPort | USB Type-C 3.2, DisplayPort 1.4 |
| Connectivity / regional variant | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX Adaptive |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 399,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 230,600–312,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 16, up to 3 major Android upgrades |
Apple iPhone 17: Model source
Sharp AQUOS sense10: Model source

