Apple iPhone 16e vs Sharp Aquos Sense10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16e vs Sharp AQUOS sense10
| Specification | ![]() Apple iPhone 16e8GB RAM · 128GB storage | ![]() Sharp AQUOS sense106GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3212, A3409, A3410, A3408 | Sharp Aquos sense10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, February 19 | 2025, October 31 |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 149 x 73 x 8.9 mm (5.87 x 2.87 x 0.35 in) |
| Weight | 167 g | 166 g (5.86 oz) |
| Available colours | Black, White | Denim Navy, Khaki Green, Pale Pink, Pale Mint, Full Black, Light Silver |
| Processor & generation | ||
| Chipset | A18 Chip (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.1 inch | 6.1 inches, 91.3 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 2532 x 1170 | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Panel type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 2000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48MP Fusion Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS |
| Front camera | 12MP camera | 32 MP, f/2.2, 25mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Ion | 5000 mAh |
| Charging | Wired, 50% in 30 min | 36W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.4 |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX Adaptive |
| SIM support | SIM Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 154,999 · Non PTA · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 89,400–120,900 · rule-based estimate · Non PTAPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | Android 16, up to 3 major Android upgrades |
Apple iPhone 16e: Model source
Sharp AQUOS sense10: Model source

