Apple iPhone 16 Pro vs Apple iPhone 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16 Pro vs Apple iPhone 15 Pro
| Specification | ![]() Apple iPhone 16 Pro8GB RAM · 1TB storage | ![]() Apple iPhone 15 Pro8GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3293, A3083, A3292, A3294, iPhone17,2 | Apple iPhone 15 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, September 20 | 2023, September 12 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 187 g (6.60 oz) |
| Available colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Processor & generation | ||
| Chipset | Apple A18 Pro (3 nm) | Apple A17 Pro (3 nm) |
| Display | ||
| Screen size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | Display 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Ion, non-removable | Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W18 Qi wireless charging up to 7.5W18 |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | Fast-charge capable: Up to 50% charge in around 30 minutes19 with 20W adapter or higher (available separately) |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.0, DisplayPort |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi‑Fi 6E (802.11ax) with 2x2 MIMO10, Thread networking technology, Second-generation Ultra Wideband chip11 |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | iOS 17 |
Apple iPhone 16 Pro: Model source
Apple iPhone 15 Pro: Model source

