Apple iPhone 16 Pro vs Motorola Edge 50 Neo
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16 Pro vs Motorola Edge 50 Neo
| Specification | ![]() Apple iPhone 16 Pro8GB RAM · 512GB storage | ![]() Motorola Edge 50 Neo8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3293, A3083, A3292, A3294, iPhone17,2 | Motorola Edge 50 Neo |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, September 20 | 2024, July 24 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 8.1 mm thickness |
| Weight | 199 g (7.02 oz) | 171 g (6.03 oz) |
| Available colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Nautical Blue, Latte, Grisaille, Poinciana |
| Processor & generation | ||
| Chipset | Apple A18 Pro (3 nm) | Mediatek Dimensity 7300 (4 nm) |
| Display | ||
| Screen size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | P-OLED, 1B colors, 144Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion, non-removable | 4310 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | 68W wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| SIM support | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | Android 14 |
Apple iPhone 16 Pro: Model source
Motorola Edge 50 Neo: Model source

