Apple iPhone 16 Pro vs Samsung Galaxy S24
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16 Pro vs Samsung Galaxy S24
| Specification | ![]() Apple iPhone 16 Pro8GB RAM · 128GB storage | ![]() Samsung Galaxy S248GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3293, A3083, A3292, A3294, iPhone17,2 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, September 20 | 2024, January 25 |
| Size and build | ||
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 199 g (7.02 oz) | 167 g or 168 g (5.89 oz) |
| Available colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Processor & generation | ||
| Chipset | Apple A18 Pro (3 nm) | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International |
| Display | ||
| Screen size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | Li-Ion, non-removable | Li-Ion 4000 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | Android 14, One UI 6.1 |
Apple iPhone 16 Pro: Model source
Samsung Galaxy S24: Model source

