Apple iPhone 16 vs Asus Zenfone 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16 vs Asus Zenfone 10
| Specification | ![]() Apple iPhone 168GB RAM · 512GB storage | ![]() Asus Zenfone 108GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3287, A3081, A3286, A3288 | AI2302 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, September 20 | 2023, July 01 |
| Size and build | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 170 g (6.00 oz) | 172 g (6.07 oz) |
| Available colours | Black, White, Pink, Teal, Ultramarine | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Processor & generation | ||
| Chipset | Apple A18 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Panel type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| SIM support | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | Android 13 |
Apple iPhone 16: Model source
Asus Zenfone 10: Model source

