Apple iPhone 16 vs Sony Xperia 10 VI
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 16 vs Sony Xperia 10 VI
| Specification | ![]() Apple iPhone 168GB RAM · 128GB storage | ![]() Sony Xperia 10 VI8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3287, A3081, A3286, A3288 | XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, September 20 | 2024, June 13 |
| Size and build | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
| Weight | 170 g (6.00 oz) | 164 g (5.78 oz) |
| Available colours | Black, White, Pink, Teal, Ultramarine | Blue, Black, White |
| Processor & generation | ||
| Chipset | Apple A18 (3 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Panel type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | OLED, 1B colors, HDR |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Ion, non-removable | 5000 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | Wired, PD, QC |
| Connections | ||
| Connector | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 87,800–146,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 39,400–65,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 18 | Android 14 |
Apple iPhone 16: Model source
Sony Xperia 10 VI: Model source

