Apple iPhone 15 Pro vs Asus Zenfone 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 15 Pro vs Asus Zenfone 10
| Specification | ![]() Apple iPhone 15 Pro8GB RAM · 512GB storage | ![]() Asus Zenfone 108GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 15 Pro | AI2302 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 12 | 2023, July 01 |
| Size and build | ||
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 187 g (6.60 oz) | 172 g (6.07 oz) |
| Available colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Processor & generation | ||
| Chipset | Apple A17 Pro (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | Display 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W18 Qi wireless charging up to 7.5W18 | Li-Po 4300 mAh, non-removable |
| Charging | Fast-charge capable: Up to 50% charge in around 30 minutes19 with 20W adapter or higher (available separately) | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.0, DisplayPort | USB Type-C 2.0, OTG |
| Wi-Fi | Wi‑Fi 6E (802.11ax) with 2x2 MIMO10, Thread networking technology, Second-generation Ultra Wideband chip11 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| SIM support | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 17 | Android 13 |
Apple iPhone 15 Pro: Model source
Asus Zenfone 10: Model source

