Apple iPhone 15 Plus vs Samsung Galaxy A05
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 15 Plus vs Samsung Galaxy A05
| Specification | ![]() Apple iPhone 15 Plus6GB RAM · 128GB storage | ![]() Samsung Galaxy A054GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A3094, A2847, A3093, A3096, iPhone15,5 | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 12 | 2023, October 15 |
| Size and build | ||
| Dimensions | 160.9 x 77.8 x 7.8 mm | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 201 g | 195 g (6.88 oz) |
| Available colours | Black, Blue, Green, Yellow, Pink | Black, Silver, Light Green |
| Processor & generation | ||
| Chipset | Apple A16 Bionic (4 nm) | Mediatek MT6769V/CZ Helio G85 (12nm) |
| Display | ||
| Screen size | 6.7 Inches | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 1290 x 2796 Pixels (~460 PPI) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Panel type | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | PLS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | 50 MP, f/1.8, (wide), AF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (HDR, Cinematic mode (4K@30fps) | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 4383 mAh | Li-Po 5000 mAh, non-removable |
| Charging | MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Up to 50% charge in around 30 minutes16 with 20W adapter or higher. | 25W wired |
| Connections | ||
| Connector | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | 5.3, A2DP, LE |
| SIM support | eSIM (Nano-SIM) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 81,600–136,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 13 |
Apple iPhone 15 Plus: Model source
Samsung Galaxy A05: Model source

