Apple iPhone 15 vs Sharp Aquos sense7
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 15 vs Sharp Aquos Sense7
| Specification | ![]() Apple iPhone 156GB RAM · 128GB storage | ![]() Sharp Aquos Sense76GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 15 | sense7 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 12 | 2023, September 29 |
| Size and build | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm | 152 x 70 x 8 mm (5.98 x 2.76 x 0.31 in) |
| Weight | 171 g | 158 g (5.57 oz) |
| Available colours | Black, Blue, Green, Yellow, Pink | Black |
| Processor & generation | ||
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.1 Inches | 6.1 inches, 89.0 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1080 x 2432 pixels (~436 ppi density) |
| Panel type | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | IGZO OLED, 1B colors, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 3349 mAh | Li-Ion 4570 mAh, non-removable |
| Charging | MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Up to 50% charge in around 30 minutes16 with 20W adapter or higher. | — |
| Connections | ||
| Connector | USB Type-C 2.0, DisplayPort | USB Type-C |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE, 5G, EV-DO Rev.A 3.1 Mbps | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | 5.1, A2DP, LE |
| SIM support | eSIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 73,100–121,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 24,500–40,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | IOS 17, iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 12, upgradable to Android 13 |
Apple iPhone 15: Model source
Sharp Aquos Sense7: Model source

