Apple iPhone 14 Pro Max vs Apple iPhone 13 Pro Max
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPhone 14 Pro Max vs Apple iPhone 13 Pro Max
| Specification | ![]() Apple iPhone 14 Pro Max6GB RAM · 1TB storage | ![]() Apple iPhone 13 Pro Max6GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2894, A2651, A2893, A2895, iphone15,3 | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, September 16 | 2021, September 14 |
| Size and build | ||
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | Weight: 8.47 ounces (240 grams) | 240 g (8.47 oz) |
| Available colours | A2894, A2651, A2893, A2895 | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Processor & generation | ||
| Chipset | Apple A16 Bionic (4 nm) | Apple A15 Bionic (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Ion 4323 mAh, non-removable (16.68 Wh) | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Connections | ||
| Connector | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by), | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 47,700–79,400 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16, upgradable to iOS 16.3 | iOS 15, upgradable to iOS 16.3 |
Apple iPhone 14 Pro Max: Model source
Apple iPhone 13 Pro Max: Model source

