Apple iPhone 14 Pro vs Apple iPhone 13
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPhone 14 Pro vs Apple iPhone 13
| Specification | ![]() Apple iPhone 14 Pro6GB RAM · 512GB storage | ![]() Apple iPhone 136GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2890, A2650, A2889, A2892 | A2633, A2482, A2631, A2634, A2635 - iPhone 13 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, September 16 | 2021, September 24 |
| Size and build | ||
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | Weight: 7.27 ounces (206 grams) | 174 g (6.14 oz) |
| Available colours | Space Black, Silver, Gold, Deep Purple | Starlight, Midnight, Blue, Pink, Red |
| Processor & generation | ||
| Chipset | Apple A16 Bionic (4 nm) | Apple A15 Bionic (5 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Battery and power | ||
| Battery capacity | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
| Charging | Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Charging via USB to computer system or power adapter | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
| Connections | ||
| Connector | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International | Mini-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 29,200–48,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16, 16‑core Neural Engine | iOS 15 |
Apple iPhone 14 Pro: Model source
Apple iPhone 13: Model source

