Apple iPhone 14 Pro vs Realme 9 Pro Plus
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPhone 14 Pro vs Realme 9 Pro Plus
| Specification | ![]() Apple iPhone 14 Pro6GB RAM · 256GB storage | ![]() Realme 9 Pro Plus6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2890, A2650, A2889, A2892 | RMX3392, RMX3393 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 16 | 2022, April 18 |
| Size and build | ||
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
| Weight | Weight: 7.27 ounces (206 grams) | 182 g (6.42 oz) |
| Available colours | Space Black, Silver, Gold, Deep Purple | Green, Blue |
| Processor & generation | ||
| Chipset | Apple A16 Bionic (4 nm) | MediaTek Dimensity 920 5G (6 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | (Screen-to-body ratio: 90.8%) 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak), Refresh rate: 90Hz Touch sampling rate: 360Hz, Heart rate monitor feature |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Po 4500 mAh, non-removable |
| Charging | Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Charging via USB to computer system or power adapter | Fast charging 60W, 100% in 44 min, |
| Connections | ||
| Connector | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go - USB Power Delivery 3.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16, 16‑core Neural Engine | Android 12, Realme UI 3.0 |
Apple iPhone 14 Pro: Model source
Realme 9 Pro Plus: Model source

