Apple iPhone 14 vs Apple iPhone 14 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPhone 14 vs Apple iPhone 14 Pro
| Specification | ![]() Apple iPhone 146GB RAM · 512GB storage | ![]() Apple iPhone 14 Pro6GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2882, A2649, A2881, A2884, A2883, | A2890, A2650, A2889, A2892 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 16 | 2022, September 16 |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 172 g (6.07 oz) | Weight: 7.27 ounces (206 grams) |
| Available colours | Midnight, Purple, Starlight, Blue, Red | Space Black, Silver, Gold, Deep Purple |
| Processor & generation | ||
| Chipset | A15 Bionic chip | Apple A16 Bionic (4 nm) |
| Display | ||
| Screen size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), HDR display True Tone Wide color (P3) Haptic Touch, Support for display of multiple languages and characters simultaneously, Fingerprint-resistant oleophobic coating, 2,000,000:1 contrast ratio (typical) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Charging via USB to computer system or power adapter |
| Connections | ||
| Connector | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16 | iOS 16, 16‑core Neural Engine |
Apple iPhone 14: Model source
Apple iPhone 14 Pro: Model source

