Apple iPhone 14 vs Apple iPhone 13
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 14 vs Apple iPhone 13
| Specification | ![]() Apple iPhone 146GB RAM · 512GB storage | ![]() Apple iPhone 136GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2882, A2649, A2881, A2884, A2883, | A2633, A2482, A2631, A2634, A2635 - iPhone 13 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, September 16 | 2021, September 24 |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 172 g (6.07 oz) | 174 g (6.14 oz) |
| Available colours | Midnight, Purple, Starlight, Blue, Red | Starlight, Midnight, Blue, Pink, Red |
| Processor & generation | ||
| Chipset | A15 Bionic chip | Apple A15 Bionic (5 nm) |
| Display | ||
| Screen size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), HDR display True Tone Wide color (P3) Haptic Touch, Support for display of multiple languages and characters simultaneously, Fingerprint-resistant oleophobic coating, 2,000,000:1 contrast ratio (typical) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Battery and power | ||
| Battery capacity | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
| Connections | ||
| Connector | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Mini-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 29,200–48,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16 | iOS 15 |
Apple iPhone 14: Model source
Apple iPhone 13: Model source

