Apple iPhone 14 vs HTC U12
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 14 vs HTC U12
| Specification | ![]() Apple iPhone 146GB RAM · 256GB storage | ![]() HTC U126GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2882, A2649, A2881, A2884, A2883, | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022, September 16 | — |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | — |
| Weight | 172 g (6.07 oz) | — |
| Available colours | Midnight, Purple, Starlight, Blue, Red | Various |
| Processor & generation | ||
| Chipset | A15 Bionic chip | Snapdragon 845 |
| Display | ||
| Screen size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), HDR display True Tone Wide color (P3) Haptic Touch, Support for display of multiple languages and characters simultaneously, Fingerprint-resistant oleophobic coating, 2,000,000:1 contrast ratio (typical) | 6.0 Inches |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | — |
| Panel type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | QHD+ Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | 12mp + 16mp (Sony IMX3xx), autofocus, LED flash |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 3279 mAh, non-removable (12.68 Wh) | 3420 mAh |
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | — |
| Connections | ||
| Connector | Lightning, USB 2.0 | Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | v5.0 with A2DP, LE, EDR |
| SIM support | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G HSPA, 4G LTE |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 16 | Android V8.0 Oreo |
Apple iPhone 14: Model source
HTC U12: Model source

