Apple iPhone 13 Pro Max vs Motorola Moto G100
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPhone 13 Pro Max vs Motorola Moto G100
| Specification | ![]() Apple iPhone 13 Pro Max6GB RAM · 256GB storage | ![]() Motorola Moto G1006GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2643, A2484, A2641, A2644, A2645, iphone14,3 | Moto G100 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, September 14 | 2021, April 28 |
| Size and build | ||
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
| Weight | 240 g (8.47 oz) | 215 g (7.58 oz) |
| Available colours | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Blue, Silver |
| Processor & generation | ||
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
| Panel type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | IPS LCD, 90Hz, HDR10, 560 nits (typ) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 16 MP, (wide), 1.0µm8 MP, 100˚ (ultrawide), 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4352 mAh, non-removable (16.75 Wh) | Li-Po 5000 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | Fast charging 20W |
| Connections | ||
| Connector | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 47,700–79,400 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 15, upgradable to iOS 16.3 | Android 11 |
Apple iPhone 13 Pro Max: Model source
Motorola Moto G100: Model source

