Apple iPhone 13 (128GB) vs Huawei P20 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 13 vs Huawei P20 Pro
| Specification | ![]() Apple iPhone 13128GB; regional SIM version must be checked | ![]() Huawei P20 Pro6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2633, A2482, A2631, A2634, A2635 - iPhone 13 | — |
| Device type | Smartphone | Mobile phone |
| Release year | 2021 | — |
| Release date | 2021, September 24 | — |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 155 x 73.9 x 7.8 mm |
| Weight | 174g | 180 g |
| Available colours | Starlight, Midnight, Blue, Pink, Red | Black, Blue, Twilight |
| Processor & generation | ||
| Chipset | Apple A15 Bionic; 6-core CPU, 4-core GPU | Hisilicon Kirin 970 |
| Display | ||
| Screen size | 6.1 inch | 6.1 Inches |
| Resolution | 2532 × 1170 | 1080 x 2244 Pixels (~408 PPI) |
| Panel type | OLED | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 12MP Main + 12MP Ultra Wide | Triple 40 MP (f/1.8, 1/1.7 |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" | 24 MP, autofocus, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | Li-Ion 3240 mAh, non-removable (12.41 Wh) | (Li-Po Non removable), 4000 mAh |
| Charging | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | — |
| Connections | ||
| Connector | Lightning, USB 2.0 | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v4.2 with A2DP, LE, EDR, apt-X, HD |
| SIM support | Mini-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G HSPA, 4G LTE |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. Checked 2026-11-04. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 29,200–48,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. Checked 2026-11-04. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 15 | Android V8.0 Oreo |
Apple iPhone 13: Model source · Checked 2026-11-04
Huawei P20 Pro: Model source

