Apple iPhone 13 (128GB) vs HTC U19e
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 13 vs HTC U19e
| Specification | ![]() Apple iPhone 13128GB; regional SIM version must be checked | ![]() HTC U19e6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2633, A2482, A2631, A2634, A2635 - iPhone 13 | — |
| Device type | Smartphone | Mobile phone |
| Release year | 2021 | — |
| Release date | 2021, September 24 | — |
| Size and build | ||
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 156.6 x 75.9 x 8 mm |
| Weight | 174g | 180 g |
| Available colours | Starlight, Midnight, Blue, Pink, Red | Extraordinary Purple, Modest Green |
| Processor & generation | ||
| Chipset | Apple A15 Bionic; 6-core CPU, 4-core GPU | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Display | ||
| Screen size | 6.1 inch | 6.0 Inches |
| Resolution | 2532 × 1170 | 1080 x 2160 Pixels (~402 PPI) |
| Panel type | OLED | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 12MP Main + 12MP Ultra Wide | Dual 12 MP, f/1.8, 26mm (wide), PDAF + 20 MP, f/2.6, 52mm (telephoto), LED Flash |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" | Dual 24 MP, f/2.0 + 2 MP, f/2.2 (depth sensor), Auto HDR, Video (1080p@30fps)LED flash, |
| Battery and power | ||
| Battery capacity | Li-Ion 3240 mAh, non-removable (12.41 Wh) | (Li-ion Non removable), 3930 mAh |
| Charging | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | — |
| Connections | ||
| Connector | Lightning, USB 2.0 | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Mini-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/510 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. Checked 2026-11-04. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 29,200–48,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. Checked 2026-11-04. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 15 | Android 9.0 (Pie) |
Apple iPhone 13: Model source · Checked 2026-11-04
HTC U19e: Model source

