Apple iPad 9th generation (Wi-Fi, 64GB) vs Apple iPad 10th generation (Wi-Fi, 64GB)
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Apple iPad 9th generation (Wi-Fi, 64GB) vs Apple iPad 10th generation (Wi-Fi, 64GB)
| Specification | Company not specifiedDevice photo unavailable Apple iPad 9th generation (Wi-Fi, 64GB)Wi-Fi; 64GB | Company not specifiedDevice photo unavailable Apple iPad 10th generation (Wi-Fi, 64GB)Wi-Fi; 64GB |
|---|---|---|
| Basic details | ||
| Device type | Wi-Fi tablet | Wi-Fi tablet |
| Release year | 2021 | 2022 |
| Size and build | ||
| Weight | 487g | 477g |
| Processor & generation | ||
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Display | ||
| Screen size | 10.2 inch | 10.9 inch (10.86-inch rectangular measurement) |
| Resolution | 2160 × 1620 | 2360 × 1640 |
| Panel type | IPS | IPS |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| Connections | ||
| Connector | Lightning | USB-C; USB 2 up to 480Mb/s |
Apple iPad 9th generation (Wi-Fi, 64GB): Model source · Checked 2026-11-04
Apple iPad 10th generation (Wi-Fi, 64GB): Model source · Checked 2026-11-04