AllCall Hero 20 Pro Max vs Realme 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
AllCall Hero 20 Pro Max vs Realme 15 Pro
| Specification | ![]() AllCall Hero 20 Pro Max8GB RAM · 256GB storage | ![]() Realme 15 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025-02-24 | 2025, July 30 |
| Model number / SKU | — | RMX5101 |
| Size and build | ||
| Available colours | Blue, Black | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition |
| Dimensions | — | 162.3 x 76.2 x 7.7 mm (6.39 x 3.00 x 0.30 in) |
| Weight | — | 187 g (6.60 oz) |
| Processor & generation | ||
| Chipset | Mediatek G85 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.8 Inches | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 720x1640 | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Panel type | IPS HD+ | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Battery and power | ||
| Battery capacity | 5480 mah | Market-dependent versions: · Li-Ion 7000 mAh - India, China · Si/C Li-Ion 7000 mAh - ROW |
| Charging | — | 80W wired, 50% in 25 min |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Dual Sim | Nano-SIM + Nano-SIM |
| Connector | — | USB Type-C 2.0 |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 10,800–18,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
AllCall Hero 20 Pro Max: Model source
Realme 15 Pro: Model source

