Alcatel 1s vs General Mobile 5 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Alcatel 1S vs General Mobile 5 Plus
| Specification | ![]() Alcatel 1S3GB RAM · 32GB storage | ![]() General Mobile 5 Plus3GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Available colours | Various | Space gray, Rose gold, Gold, Silver |
| Dimensions | — | 152 x 76.5 X 7.9mm |
| Weight | — | 160g |
| Processor & generation | ||
| Chipset | Spreadtrum SC9863 | Qualcomm MSM8952 Snapdragon 617 |
| Display | ||
| Screen size | 5.5 Inches | 5.5 inches |
| Resolution | 720 x 1440 Pixels (~293 PPI) | 1080 x 1920 pixels (~401 PPI pixel density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LTPS Full HD Display, 16M colors, MUltitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | Triple Camera: 13 MP + (interpolated to 16 MP) + 2 MP, autofocus, LED flash | 13 MP, autofocus, Dual-LED + Dual tone) flash Auto focus |
| Front camera | Dual 5 MP + (interpolated to 8 MP), LED Flash | 13 MP Camera, LED flash, HDR, Lens blur |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 3060 mAh | 3100 mAh Li-Po |
| Connections | ||
| Connector | microUSBv2.0 | microUSB v2.0, USB Host |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS, EDGE, 3G HSPA, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.1 with A2DP |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Micro-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android V6.0 (Marshmallow) |
Alcatel 1S: Model source
General Mobile 5 Plus: Model source

