Alcatel 1s vs Apple iPhone 7 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Alcatel 1S vs Apple iPhone 7 Plus
| Specification | ![]() Alcatel 1S3GB RAM · 32GB storage | ![]() Apple iPhone 7 Plus3GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Available colours | Various | Jet Black, Black, Silver, Gold, Rose Gold |
| Dimensions | — | 158.2 x 77.9 x 7.3 mm |
| Weight | — | 188 g |
| Processor & generation | ||
| Chipset | Spreadtrum SC9863 | Apple A10 Fusion |
| Display | ||
| Screen size | 5.5 Inches | 5.5 Inches |
| Resolution | 720 x 1440 Pixels (~293 PPI) | 1080 x 1920 pixels (~326 ppi pixel density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | Triple Camera: 13 MP + (interpolated to 16 MP) + 2 MP, autofocus, LED flash | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash |
| Front camera | Dual 5 MP + (interpolated to 8 MP), LED Flash | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 3060 mAh | (Li-ion Non removable), 2900 mAh |
| Connections | ||
| Connector | microUSBv2.0 | v3.0, reversible connector; Smart connector |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | iOS 10.01 upgradable to IOS 10.02 |
Alcatel 1S: Model source
Apple iPhone 7 Plus: Model source

