UsedSamsung Galaxy S20 - 128GB - 12GB RAM - PTA Approved for Sale in Burewala
Burewala
16 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Realme Narzo 50A4GB RAM · 128GB storage | ![]() Motorola Moto G104GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3430 | Motorola Moto G10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, October 07 | 2021, February 27 |
| Size and build | ||
| Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) | — |
| Weight | 207 g (7.30 oz) | — |
| Available colours | Blue | Black; other colors |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD, 570 nits (HBM) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | 8 MP, f/2.2, 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 20W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 3,700–6,200 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Realme UI 2.0 | Android 11 |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features