UsedInfinix Hot 10 for Sale in Attock
Attock
19 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Realme C254GB RAM · 64GB storage | ![]() Infinix Hot 104GB RAM · 64GB storage |
|---|---|---|
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | 6.8 Inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1640 Pixels (~264 PPI) |
| Panel type | IPS LCD, 480 nits (typ) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Performance | ||
| Chipset | Mediatek Helio G70 (12 nm) | Mediatek Helio G70 (12 nm) |
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Operating system | Android 10, Realme UI | Android 10.0 OS |
| Cameras | ||
| Rear camera | 48 MP, (wide), PDAF | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash |
| Front camera | 8 MP | 8 MP, (wide), Video (1080p@30fps) |
| Battery | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | (Li-Po Non removable), 5200 mAh |
| Charging | Fast charging 18W | — |
| Connectivity | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
| Body & weight | ||
| Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) | 171.1 x 77.6 x 8.9 mm |
| Weight | 209 g (7.37 oz) | 195 g |
| Available colours | Cross Black, Cross Blue | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
| Basic details | ||
| Model number / SKU | RMX3193, RMX3191 | — |
| Device type | Mobile phone | Mobile phone |
| Launch | ||
| Release year | 2021 | — |
| Release date | 2021, March 27 | — |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features