Google Pixel 7 Pro - 128GB - 12GB RAM - PTA Approved for Sale in Gujrat
Gujrat
18 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Realme 10 Pro6GB/8GB/12GB RAM · 128GB storage | Google Pixel 7 Pro12GB RAM · 128GB storage |
|---|---|---|
| Display | ||
| Screen size | 6.72 inches, 109.0 cm2 (~89.8% screen-to-body ratio) | 6.71 inches, 110.5 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Panel type | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) | LTPO AMOLED, 120Hz, HDR10+ |
| Performance | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Google Tensor G2 (4 nm) |
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 12GB |
| Operating system | Android 13, Realme UI 4.0 | Android 13 |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.5, 25mm (wide) | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, PDAF |
| Battery | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | — |
| Charging | 33W wired, 50% in 29 min (advertised) | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
| Connectivity | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
| Body & weight | ||
| Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 190 g / 192 g (6.70 oz) | 212 g (7.48 oz) |
| Available colours | Dark Matter, Hyperspace Gold, Nebula Blue | Obsidian, Snow, Hazel |
| Basic details | ||
| Model number / SKU | RMX3663 | GP4BC, GE2AE |
| Device type | Mobile phone | Mobile phone |
| Launch | ||
| Release year | 2022 | 2022 |
| Release date | 2022, December 24 | 2022, November 13 |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features