UsedInfinix Note 60 - 256GB - 8GB RAM - PTA Approved for Sale in Chiniot
Chiniot
16 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Infinix Note 608GB RAM · 128GB storage | ![]() Tecno Camon Air8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6879 | CN6c |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, February 18 | 2026, September 02 |
| Size and build | ||
| Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 162.8 x 77.7 x 6.4 mm (6.41 x 3.06 x 0.25 in) |
| Weight | 199 g (7.02 oz) | — |
| Available colours | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | New Mondrian, Prism Black, Jungle Green, Van Gogh Blue, Burgundy Red |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.7% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Panel type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 144Hz, 2160Hz PWM |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Front camera | 13 MP, f/2.2, (wide), 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Battery and power | ||
| Battery capacity | 6500 mAh | 6000 mAh |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min 30W wireless | 60W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades, XOS 16 | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features