UsedApple iPhone 13 - 128GB - 4GB RAM - Non PTA for Sale in Depalpur
Depalpur
16 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Apple iPhone 13128GB; regional SIM version must be checked | ![]() TCL L10 Pro4GB RAM · 128GB storage |
|---|---|---|
| Display | ||
| Screen size | 6.1 inch | 6.22 inches, 96.6 cm2 (~80.7% screen-to-body ratio) |
| Resolution | 2532 × 1170 | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Panel type | OLED | IPS LCD |
| Performance | ||
| Chipset | Apple A15 Bionic; 6-core CPU, 4-core GPU | Unisoc SC9863A (28nm) |
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Operating system | iOS 15 | Android 10 |
| Cameras | ||
| Rear camera | 12MP Main + 12MP Ultra Wide | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Battery | ||
| Battery capacity | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | — |
| Connectivity | ||
| Connector | Lightning, USB 2.0 | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| SIM support | Nano-SIM; regional SIM/eSIM version must be checked | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Body & weight | ||
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 159.2 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
| Weight | 174g | 175 g (6.17 oz) |
| Available colours | Starlight, Midnight, Blue, Pink, Red | Titanium Gray |
| Basic details | ||
| Model number / SKU | A2633, A2482, A2631, A2634, A2635 - iPhone 13 | TCL L10 Pro |
| Device type | Smartphone | Mobile phone |
| Launch | ||
| Release year | 2021 | 2021 |
| Release date | 2021, September 24 | 2021, September 02 |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features