UsedApple iPad 9th Gen 10.2 - 64GB for Sale in Rawalpindi
Rawalpindi
17 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Apple iPad 9th Gen 10.2Wi-Fi; 64GB | ![]() Apple iPad 10th Gen 10.9Wi-Fi; 64GB |
|---|---|---|
| Display | ||
| Screen size | 10.2 inch | 10.9 inch (10.86-inch rectangular measurement) |
| Resolution | 2160 × 1620 | 2360 × 1640 |
| Panel type | IPS | IPS |
| Performance | ||
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Storage capacity | 64GB | 64GB |
| Cameras | ||
| Rear camera | 8MP Wide | 12MP Wide |
| Front camera | 12MP Ultra Wide; Center Stage | 12MP landscape Center Stage |
| Battery | ||
| Battery capacity | 32.4Wh; up to 10 hours web on Wi-Fi or video (Apple test claim) | 28.6Wh; up to 10 hours web on Wi-Fi or video (Apple test claim) |
| Connectivity | ||
| Connector | Lightning; 3.5mm headphone jack; Smart Connector | USB-C; USB 2 up to 480Mb/s; DisplayPort output |
| Connectivity / regional variant | Wi-Fi only; no cellular connection | Wi-Fi only; no cellular connection |
| Wi-Fi | Wi-Fi 5 (802.11ac), 2×2 MIMO | Wi-Fi 6 (802.11ax), 2×2 MIMO |
| Bluetooth | 4.2 | 5.2 |
| Body & weight | ||
| Dimensions | 250.6 × 174.1 × 7.5mm | 248.6 × 179.5 × 7mm |
| Weight | 487g | 477g |
| Basic details | ||
| Device type | Wi-Fi tablet | Wi-Fi tablet |
| Launch | ||
| Release year | 2021 | 2022 |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features