Like NewDell Latitude 5540 - Core i5 - 16GB RAM - 256GB SSD for Sale in Karachi
Karachi
14 Nov 2026
DEVICE COMPARISON · PAKISTAN
See the differences before you choose. Start with a device type, then add two or three models.
START HERE
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Explore recorded device configurations side by side.
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
| Specification | ![]() Acer Aspire 14 AICore Ultra 5 226V / 16GB / 512GB SSD | ![]() Dell Latitude 5540Intel Core i5-1335U · 16GB RAM · 512GB SSD · Intel Iris Xe Graphics G7 (80EU) · 15.6 inch · Full HD (1080p) |
|---|---|---|
| Processor & generation | ||
| Processor brand | Intel | Intel |
| Processor model | Intel Core Ultra 5 | — |
| Processor details | Intel Core Ultra 5 226V octa-core processor with 40+ TOPS NPU. | Intel Core i5-1335U |
| Physical processor cores | 8 cores | — |
| Logical processor threads | 8 threads | — |
| Processor frequency | 2.10 GHz base; up to 4.50 GHz Boost. | — |
| RAM & storage | ||
| RAM capacity | 16GB | 16GB |
| Storage type | SSD | SSD |
| Storage capacity | 512GB | 512GB |
| Maximum RAM | 16GB | — |
| RAM upgrade options | On-package LPDDR5X memory; non-upgradeable. | — |
| Storage upgrade options | One M.2 PCIe Gen4 NVMe slot; upgradeable up to 2TB. | — |
| Graphics | ||
| Graphics type | Integrated | Integrated |
| Graphics brand | Intel | Intel |
| Graphics card model | — | Intel Iris Xe Graphics |
| Display | ||
| Screen size | 14 inch Screen | 15.6 inch Screen |
| Resolution | 1920 x 1200 (WUXGA) 16:10 | Full HD (1080p) |
| Panel type | 14-inch IPS slim-bezel, 300 nits, anti-glare. | IPS |
| Refresh rate | 60 Hz | — |
| Brightness | 300 nits | — |
| Touchscreen | no | — |
| Basic details | ||
| Model number / SKU | Aspire 14 AI (A14-52M-51S1) | — |
| Device type | Everyday / Copilot+ AI PC | — |
| Release year | 2024 | — |
| Manufacturer warranty | Original warranty varies by service tag; check seller warranty before buying. | — |
| Size and build | ||
| Dimensions | 318.9 x 225.1 x 16.9 mm | — |
| Weight | From 1.39 kg | 1.61 kg |
| Available colours | Steel Grey | — |
| Catalogue price guide | ||
| Catalogue price guide | USD $749-879 (~PKR 210,000-245,000) new/imported.Published price guidance; current prices may vary. Checked 2026-09-09. | —Published price guidance; current prices may vary. |
| Connections | ||
| Ports | 2 x USB Type-C (Thunderbolt 4 / USB4), 2 x USB 3.2 Gen 1 Type-A, HDMI 2.1, audio combo jack. | — |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | — |
| Bluetooth | Bluetooth 5.4 | — |
| Ethernet | Adapter required | — |
| Software | ||
| Operating system | Windows 11 Home 64-bit | — |
| Battery and power | ||
| Battery capacity | 65Wh Li-Ion | — |
| Charger | 65W USB Type-C | — |
| Features | ||
| Keyboard | Backlit island-style with Copilot key | — |
| Webcam | 1440p QHD webcam | — |
Enter your email address or username and we will send you a secure reset link.
Buy Sell Laptops, Mobile, Tablets, PCs, gaming PCs, monitors, printers, network devices, Parts & Accessories in Pakistan.
Explore app features